Usage Statistics for sunriseenergy.us

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2760
Total Files 2366
Total Pages 2158
Total Visits 1276
Total KBytes 43758
Total Unique Sites 307
Total Unique URLs 38
Total Unique Referrers 383
Total Unique User Agents 231
. Avg Max
Hits per Hour 3 117
Hits per Day 95 194
Files per Day 81 181
Pages per Day 74 177
Sites per Day 10 41
Visits per Day 44 76
KBytes per Day 1509 7523
Hits by Response Code
Code 200 - OK 85.72% 2366
Code 304 - Not Modified 0.47% 13
Code 404 - Not Found 13.80% 381

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 122 4.42% 109 4.61% 99 4.59% 50 3.92% 21 6.84% 3773 8.62%
2 159 5.76% 139 5.87% 127 5.89% 51 4.00% 20 6.51% 6899 15.77%
3 145 5.25% 139 5.87% 137 6.35% 50 3.92% 13 4.23% 7523 17.19%
4 87 3.15% 81 3.42% 81 3.75% 38 2.98% 9 2.93% 3472 7.94%
5 73 2.64% 60 2.54% 63 2.92% 39 3.06% 15 4.89% 799 1.83%
6 98 3.55% 90 3.80% 85 3.94% 46 3.61% 18 5.86% 155 0.36%
7 115 4.17% 100 4.23% 93 4.31% 41 3.21% 17 5.54% 220 0.50%
8 101 3.66% 88 3.72% 77 3.57% 50 3.92% 16 5.21% 1527 3.49%
9 120 4.35% 108 4.56% 110 5.10% 46 3.61% 19 6.19% 1276 2.92%
10 154 5.58% 140 5.92% 123 5.70% 76 5.96% 27 8.79% 5104 11.66%
11 120 4.35% 102 4.31% 97 4.49% 57 4.47% 19 6.19% 3951 9.03%
12 103 3.73% 95 4.02% 95 4.40% 45 3.53% 14 4.56% 1600 3.66%
13 43 1.56% 32 1.35% 29 1.34% 25 1.96% 9 2.93% 177 0.40%
14 7 0.25% 5 0.21% 5 0.23% 5 0.39% 6 1.95% 16 0.04%
15 36 1.30% 18 0.76% 27 1.25% 15 1.18% 12 3.91% 85 0.19%
16 85 3.08% 66 2.79% 54 2.50% 50 3.92% 40 13.03% 143 0.33%
17 67 2.43% 58 2.45% 43 1.99% 41 3.21% 33 10.75% 259 0.59%
18 40 1.45% 34 1.44% 32 1.48% 31 2.43% 29 9.45% 228 0.52%
19 91 3.30% 75 3.17% 71 3.29% 47 3.68% 41 13.36% 934 2.13%
20 67 2.43% 41 1.73% 52 2.41% 40 3.13% 19 6.19% 420 0.96%
21 186 6.74% 172 7.27% 84 3.89% 44 3.45% 21 6.84% 2160 4.94%
22 62 2.25% 47 1.99% 43 1.99% 42 3.29% 17 5.54% 400 0.91%
23 194 7.03% 181 7.65% 177 8.20% 44 3.45% 18 5.86% 262 0.60%
24 77 2.79% 60 2.54% 57 2.64% 53 4.15% 16 5.21% 322 0.74%
25 68 2.46% 56 2.37% 52 2.41% 49 3.84% 14 4.56% 417 0.95%
26 96 3.48% 75 3.17% 76 3.52% 57 4.47% 21 6.84% 1204 2.75%
27 89 3.22% 75 3.17% 64 2.97% 50 3.92% 17 5.54% 98 0.22%
28 103 3.73% 75 3.17% 61 2.83% 54 4.23% 18 5.86% 291 0.66%
29 52 1.88% 45 1.90% 44 2.04% 41 3.21% 10 3.26% 46 0.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 5.14% 3 115 4.86% 3 104 4.82% 30 864 1.97%
1 2 65 2.36% 1 55 2.32% 1 56 2.59% 51 1482 3.39%
2 2 83 3.01% 2 73 3.09% 2 74 3.43% 84 2450 5.60%
3 4 138 5.00% 4 125 5.28% 4 128 5.93% 32 936 2.14%
4 2 67 2.43% 1 57 2.41% 2 59 2.73% 37 1061 2.43%
5 3 104 3.77% 3 93 3.93% 3 93 4.31% 114 3320 7.59%
6 2 84 3.04% 2 77 3.25% 2 79 3.66% 142 4115 9.40%
7 3 96 3.48% 2 85 3.59% 2 86 3.99% 46 1322 3.02%
8 2 80 2.90% 2 67 2.83% 2 65 3.01% 46 1322 3.02%
9 6 174 6.30% 5 147 6.21% 4 134 6.21% 61 1766 4.04%
10 3 99 3.59% 2 84 3.55% 2 78 3.61% 57 1641 3.75%
11 2 75 2.72% 2 63 2.66% 1 55 2.55% 10 301 0.69%
12 3 94 3.41% 2 70 2.96% 2 63 2.92% 16 474 1.08%
13 3 102 3.70% 2 85 3.59% 2 72 3.34% 64 1847 4.22%
14 3 106 3.84% 3 88 3.72% 2 75 3.48% 56 1637 3.74%
15 3 95 3.44% 2 79 3.34% 2 69 3.20% 39 1119 2.56%
16 6 182 6.59% 5 155 6.55% 4 128 5.93% 149 4309 9.85%
17 9 261 9.46% 8 241 10.19% 5 160 7.41% 145 4207 9.61%
18 3 90 3.26% 2 68 2.87% 2 72 3.34% 43 1243 2.84%
19 3 92 3.33% 2 82 3.47% 2 76 3.52% 90 2607 5.96%
20 3 95 3.44% 2 80 3.38% 2 66 3.06% 9 266 0.61%
21 4 120 4.35% 3 94 3.97% 2 85 3.94% 96 2794 6.39%
22 6 195 7.07% 6 174 7.35% 5 171 7.92% 52 1502 3.43%
23 4 121 4.38% 3 109 4.61% 3 110 5.10% 41 1175 2.69%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 1319 47.79% 618 1.41% /
2 421 15.25% 1330 3.04% /webalizer/
3 192 6.96% 20368 46.55% /webalizer/usage_201110.html
4 104 3.77% 11636 26.59% /webalizer/usage_201201.html
5 58 2.10% 8 0.02% /icons/blank.gif
6 57 2.07% 13 0.03% /icons/folder.gif
7 31 1.12% 3236 7.40% /webalizer/usage_201111.html
8 29 1.05% 66 0.15% /webalizer/usage.png
9 17 0.62% 1672 3.82% /webalizer/usage_201202.html
10 16 0.58% 984 2.25% /webalizer/usage_201108.html
11 13 0.47% 1205 2.75% /webalizer/usage_201109.html
12 11 0.40% 1 0.00% /icons/a.gif
13 11 0.40% 1 0.00% /icons/up.png
14 10 0.36% 978 2.24% /webalizer/usage_201112.html
15 6 0.22% 26 0.06% /webalizer/ctry_usage_201202.png
16 6 0.22% 21 0.05% /webalizer/daily_usage_201202.png
17 6 0.22% 13 0.03% /webalizer/hourly_usage_201202.png
18 5 0.18% 24 0.06% /webalizer/ctry_usage_201201.png
19 5 0.18% 20 0.05% /webalizer/daily_usage_201201.png
20 5 0.18% 11 0.03% /webalizer/hourly_usage_201201.png
21 4 0.14% 16 0.04% /webalizer/ctry_usage_201110.png
22 4 0.14% 14 0.03% /webalizer/ctry_usage_201111.png
23 4 0.14% 16 0.04% /webalizer/daily_usage_201109.png
24 4 0.14% 16 0.04% /webalizer/daily_usage_201110.png
25 4 0.14% 15 0.03% /webalizer/daily_usage_201111.png
26 4 0.14% 8 0.02% /webalizer/hourly_usage_201111.png
27 3 0.11% 13 0.03% /webalizer/ctry_usage_201108.png
28 3 0.11% 14 0.03% /webalizer/ctry_usage_201109.png
29 3 0.11% 13 0.03% /webalizer/ctry_usage_201112.png
30 3 0.11% 9 0.02% /webalizer/daily_usage_201108.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 192 6.96% 20368 46.55% /webalizer/usage_201110.html
2 104 3.77% 11636 26.59% /webalizer/usage_201201.html
3 31 1.12% 3236 7.40% /webalizer/usage_201111.html
4 17 0.62% 1672 3.82% /webalizer/usage_201202.html
5 421 15.25% 1330 3.04% /webalizer/
6 13 0.47% 1205 2.75% /webalizer/usage_201109.html
7 16 0.58% 984 2.25% /webalizer/usage_201108.html
8 10 0.36% 978 2.24% /webalizer/usage_201112.html
9 1319 47.79% 618 1.41% /
10 29 1.05% 66 0.15% /webalizer/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1319 47.79% 1065 84.46% /
2 421 15.25% 103 8.17% /webalizer/
3 192 6.96% 32 2.54% /webalizer/usage_201110.html
4 104 3.77% 28 2.22% /webalizer/usage_201201.html
5 31 1.12% 9 0.71% /webalizer/usage_201111.html
6 17 0.62% 9 0.71% /webalizer/usage_201202.html
7 16 0.58% 8 0.63% /webalizer/usage_201108.html
8 13 0.47% 4 0.32% /webalizer/usage_201109.html
9 10 0.36% 3 0.24% /webalizer/usage_201112.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1319 47.79% 1047 82.96% /
2 421 15.25% 104 8.24% /webalizer/
3 192 6.96% 68 5.39% /webalizer/usage_201110.html
4 104 3.77% 11 0.87% /webalizer/usage_201201.html
5 31 1.12% 10 0.79% /webalizer/usage_201111.html
6 16 0.58% 8 0.63% /webalizer/usage_201108.html
7 17 0.62% 8 0.63% /webalizer/usage_201202.html
8 13 0.47% 4 0.32% /webalizer/usage_201109.html
9 10 0.36% 2 0.16% /webalizer/usage_201112.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 478 17.32% 435 18.39% 765 1.75% 415 32.52% crawl-66-249-72-181.googlebot.com
2 383 13.88% 383 16.19% 29125 66.56% 78 6.11% 178-137-16-47-lvv.broadband.kyivstar.net
3 150 5.43% 138 5.83% 251 0.57% 131 10.27% crawl-66-249-71-123.googlebot.com
4 138 5.00% 134 5.66% 3038 6.94% 69 5.41% 38.104.123.14
5 132 4.78% 132 5.58% 0 0.00% 1 0.08% 109.230.222.255
6 116 4.20% 116 4.90% 1740 3.98% 1 0.08% bzq-114-71-13.static.bezeqint.net
7 108 3.91% 108 4.56% 51 0.12% 4 0.31% 173.245.64.107
8 66 2.39% 66 2.79% 31 0.07% 66 5.17% mail.gea-tech.com
9 55 1.99% 32 1.35% 1011 2.31% 37 2.90% spider-199-21-99-120.yandex.com
10 48 1.74% 32 1.35% 71 0.16% 8 0.63% sticker00.yandex.ru
11 42 1.52% 22 0.93% 1054 2.41% 22 1.72% 208-115-111-73-reverse.wowrack.com
12 38 1.38% 38 1.61% 0 0.00% 4 0.31% 115-166-11-209.ip.adam.com.au
13 33 1.20% 33 1.39% 16 0.04% 33 2.59% starminemail1.thomsonreuters.com
14 29 1.05% 15 0.63% 929 2.12% 14 1.10% 208.115.113.89
15 27 0.98% 27 1.14% 13 0.03% 1 0.08% 173.245.64.110
16 21 0.76% 17 0.72% 41 0.09% 2 0.16% 5ac10520.bb.sky.com
17 21 0.76% 17 0.72% 157 0.36% 1 0.08% 71.183.161.95
18 19 0.69% 19 0.80% 1924 4.40% 1 0.08% 57.232.238.178.static.giga-dns.com
19 19 0.69% 12 0.51% 55 0.13% 4 0.31% mail.nadb.org
20 15 0.54% 0 0.00% 53 0.12% 0 0.00% 124.115.6.15
21 14 0.51% 12 0.51% 147 0.34% 1 0.08% 68.18.99.238
22 13 0.47% 13 0.55% 0 0.00% 1 0.08% bzq-218-206-14.red.bezeqint.net
23 12 0.43% 7 0.30% 28 0.06% 5 0.39% crawl-66-249-72-217.googlebot.com
24 12 0.43% 11 0.46% 4 0.01% 2 0.16% loft4436.serverloft.com
25 12 0.43% 8 0.34% 18 0.04% 4 0.31% sticker01.yandex.ru
26 11 0.40% 7 0.30% 25 0.06% 1 0.08% 108.28.245.58
27 11 0.40% 0 0.00% 39 0.09% 1 0.08% 46.165.197.141
28 11 0.40% 0 0.00% 39 0.09% 1 0.08% evo-hl21-1.gameservers.net
29 10 0.36% 7 0.30% 32 0.07% 1 0.08% crawl-66-249-71-89.googlebot.com
30 9 0.33% 9 0.38% 100 0.23% 1 0.08% 218.203.107.169

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 13.88% 383 16.19% 29125 66.56% 78 6.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 138 5.00% 134 5.66% 3038 6.94% 69 5.41% 38.104.123.14
3 19 0.69% 19 0.80% 1924 4.40% 1 0.08% 57.232.238.178.static.giga-dns.com
4 116 4.20% 116 4.90% 1740 3.98% 1 0.08% bzq-114-71-13.static.bezeqint.net
5 42 1.52% 22 0.93% 1054 2.41% 22 1.72% 208-115-111-73-reverse.wowrack.com
6 55 1.99% 32 1.35% 1011 2.31% 37 2.90% spider-199-21-99-120.yandex.com
7 29 1.05% 15 0.63% 929 2.12% 14 1.10% 208.115.113.89
8 478 17.32% 435 18.39% 765 1.75% 415 32.52% crawl-66-249-72-181.googlebot.com
9 9 0.33% 9 0.38% 738 1.69% 1 0.08% 38.100.21.16
10 150 5.43% 138 5.83% 251 0.57% 131 10.27% crawl-66-249-71-123.googlebot.com

Top 30 of 383 Total Referrers
# Hits Referrer
1 1561 56.56% - (Direct Request)
2 46 1.67% http://www.chartlyrics.com
3 46 1.67% http://www.devdef.com
4 46 1.67% http://www.superlyrics.com
5 40 1.45% www.dabloggs.com
6 15 0.54% http://lokahasi.netai.net/sitemap.html
7 10 0.36% http://bedbathand-beyondcoupons.com/
8 10 0.36% http://maladjustedkkdsh.cwahi.net/
9 10 0.36% http://supercalifpkk.dousetsu.com/sitemap.html
10 10 0.36% http://yazoqumo.netai.net/sitemap.html
11 9 0.33% http://casino-royale-review.com/index.html
12 9 0.33% http://www.fartingass.eu/
13 9 0.33% http://www.google.com/finance
14 7 0.25% ar.tablerotrabajo.com
15 7 0.25% http://www.tablerocv.com
16 6 0.22% http://www.bachecaauto.com/
17 5 0.18% http://affirmancepkpqe.cwahi.net/
18 5 0.18% http://agreementagtca.cwahi.net/
19 5 0.18% http://agreementagtca.cwahi.net/sitemap.html
20 5 0.18% http://animositybfa.cwahi.net/
21 5 0.18% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.18% http://bungalowvtrz.dousetsu.com/sitemap.html
23 5 0.18% http://datavnw.cwahi.net/
24 5 0.18% http://decisivenyc.cwahi.net/sitemap.html
25 5 0.18% http://desperationauhvt.cwahi.net/
26 5 0.18% http://diqaqed.comeze.com/
27 5 0.18% http://economyfnbynz.cwahi.net/sitemap.html
28 5 0.18% http://forensicrgae.cwahi.net/sitemap.html
29 5 0.18% http://fundamentabgudf.dousetsu.com/
30 5 0.18% http://fundamentabgudf.dousetsu.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% pink:gtsod
2 1 12.50% gtsod
3 1 12.50% intitle:index.of

Top 15 of 231 Total User Agents
# Hits User Agent
1 759 27.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 131 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 115 4.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 101 3.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 72 2.61% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.searchtechnologies.com)
6 71 2.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 66 2.39% Java/1.6.0
8 45 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 41 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 38 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 34 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 32 1.16% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 31 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 31 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 28 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1271 46.05% 1055 44.59% 5835 13.33% Commercial (com)
2 700 25.36% 601 25.40% 6104 13.95% Unresolved/Unknown
3 627 22.72% 591 24.98% 31053 70.96% Network (net)
4 64 2.32% 41 1.73% 100 0.23% Russian Federation
5 38 1.38% 38 1.61% 0 0.00% Australia
6 23 0.83% 12 0.51% 69 0.16% Non-Profit (org)
7 8 0.29% 5 0.21% 21 0.05% Netherlands
8 7 0.25% 6 0.25% 14 0.03% Canada
9 6 0.22% 3 0.13% 12 0.03% Seychelles
10 5 0.18% 5 0.21% 9 0.02% Germany
11 5 0.18% 5 0.21% 533 1.22% Turkey
12 2 0.07% 1 0.04% 4 0.01% Austria
13 2 0.07% 2 0.08% 1 0.00% Ukraine
14 1 0.04% 1 0.04% 0 0.00% Argentina
15 1 0.04% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.20